Specifications
| Specification | E-Breeze 150 | E-Breeze 200 |
|---|---|---|
| Cooling | ||
| Cooling capacity Watt | 5300 | 7000 |
| Cooling capacity BTU | 18000 | 23884 |
| Capacity Ton | 1.5 | 2 |
| Cooling area sq ft | 100-190 | 150-300 |
| Power | ||
| Per hour power consumption Unit/Hr. | 0.3-0.6 | 0.5-0.8 |
| Power consumption, full load | 810 | 1300 |
| Power consumption, half load | 335 | 455 |
| Power input (AC) V | 150-280 | 150-280 |
| Starting current A | 0.5 | 0.5 |
| Max current A | 3.62 | 5.56 |
| System | ||
| Air flow m³/h | 1200 | 1200 |
| Refrigerant | R32 | R32 |
| Compressor | BLDC-MVC | BLDC-MVC |
| Piping length, max | 15 | 15 |
| Noise | ||
| Indoor noise level dBA | < 49/47/44.1 | < 49/47/44.1 |
| Outdoor noise level dBA | < 55.3 | < 58.3 |
| Size and weight | ||
| Indoor unit dimension mm | 1070*325*255 | 1070*325*255 |
| Outdoor unit dimension mm | 835*555*295 | 920*360*685 |
| Indoor unit weight (net/gross) | 14.2/19.6 | 14.2/19.6 |
| Outdoor unit weight (net/gross) kg | 24.3/28.8 | 39.2/43.5 |
★ System and Battery warranty 1 Years